Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

REASONER, HARRY M.
HOUSTON, TX


Contributions to Political Committees

   NATIONAL GOOD GOVERNMENT FUND
06/05/2000 445.00 20990168422
08/08/2000 433.00 20990211365
11/04/2000 430.00 20990259500
05/17/2001 412.00 21990133178
08/07/2001 410.00 21990461238
12/04/2001 416.00 22990076809
06/13/2002 606.00 22991427959
08/22/2002 612.00 22991760744
07/14/2003 1317.00 23991695903
08/02/2007 263.00 27990621804

Total Contributions:    5344.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE